| Andrew Wyke & Jack Wyke (18) (9/10 50% combined allowance): Tullis Trophy Monday 5th April 2021 | Old 8 minutes - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 492 | 470 | 292 | 146 | 400 | 386 | 393 | 168 | 267 | 3014 | 467 | 298 | 416 | 173 | 477 | 222 | 423 | 417 | 411 | 3304 | 6318 | ||
| SI | 8 | 4 | 12 | 16 | 2 | 10 | 6 | 18 | 14 | OUT | 7 | 15 | 1 | 17 | 5 | 11 | 3 | 13 | 9 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
| Score | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 40 | 6 | 4 | 6 | 4 | 6 | 3 | 7 | 6 | 6 | 48 | 88 | ||
| Stableford | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 22 | 1 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 14 | 36 | ||
| Result: 36 Points | |||||||||||||||||||||||
Note: includes +1.0 score balancing amendment