Edwin Bloomfield (11) (95% allowance): Cadet Club Championship Sunday 24th August 2025 | Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 477 | 453 | 278 | 145 | 373 | 384 | 379 | 155 | 250 | 2894 | 445 | 292 | 403 | 151 | 475 | 213 | 406 | 394 | 402 | 3181 | 6075 | ||
SI | 8 | 4 | 12 | 16 | 2 | 10 | 6 | 18 | 14 | OUT | 7 | 15 | 1 | 17 | 5 | 11 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 6 | 6 | 2 | 4 | 6 | 6 | 4 | 5 | 45 | 5 | 4 | 6 | 4 | 7 | 4 | 4 | 5 | 4 | 43 | 88 | ||
Stableford | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 16 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 18 Points |
32nd place (Hugh Lewis) 34th place (Leo Rose)
Back to Cadet Club Championship pages.
Compare this round against others in the competition