Harrison Lewis (9) (95% allowance): Cadet Club Championship Sunday 24th August 2025 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 492 | 471 | 291 | 147 | 396 | 386 | 391 | 168 | 268 | 3010 | 464 | 299 | 415 | 170 | 481 | 218 | 419 | 416 | 414 | 3296 | 6306 | ||
SI | 8 | 4 | 12 | 16 | 2 | 10 | 6 | 18 | 14 | OUT | 7 | 15 | 1 | 17 | 5 | 11 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 41 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 40 | 81 | ||
Stableford | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 16 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 18 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 25 Points |
15th place (Lucas Gibson) 17th place (Carlos Selig)
Back to Cadet Club Championship pages.
Compare this round against others in the competition