Hugo Acheson Gray (3) (95% allowance): Cadet Club Championship Sunday 24th August 2025 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 492 | 471 | 291 | 147 | 396 | 386 | 391 | 168 | 268 | 3010 | 464 | 299 | 415 | 170 | 481 | 218 | 419 | 416 | 414 | 3296 | 6306 | ||
SI | 8 | 4 | 12 | 16 | 2 | 10 | 6 | 18 | 14 | OUT | 7 | 15 | 1 | 17 | 5 | 11 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 37 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 36 | 73 | ||
Stableford | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 17 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 19 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 33 Points |
8th place (Algernon Nottingham) 10th place (Charlie Konig)
Back to Cadet Club Championship pages.
Compare this round against others in the competition