Julius de la Hey (9) (95% allowance): Cadet & Caddie Cup - Round 2 Tuesday 8th July 2025 | Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 477 | 453 | 278 | 145 | 373 | 384 | 379 | 155 | 250 | 2894 | 445 | 292 | 403 | 151 | 475 | 213 | 406 | 394 | 402 | 3181 | 6075 | ||
SI | 8 | 4 | 12 | 16 | 2 | 10 | 6 | 18 | 14 | OUT | 7 | 15 | 1 | 17 | 5 | 11 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 4 | 5 | 4 | 6 | NR | NR | NR | 4 | 28 | 6 | NR | 6 | 4 | NS | NS | NS | NS | NS | 16 | NR | ||
Stableford | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | ||
Result: 14 Points |
19th place (Charlie Konig) 21st place (Jake Kimmins)
Back to Cadet & Caddie Cup - Round 2 pages.
Compare this round against others in the competition