John Bolsover (14) (17/20 allowance): Mixed Twilight Golf Friday 27th June 2025 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 492 | 471 | 291 | 147 | 396 | 386 | 391 | 168 | 268 | 3010 | 464 | 299 | 415 | 170 | 481 | 218 | 419 | 416 | 414 | 3296 | 6306 | ||
SI | 8 | 4 | 12 | 16 | 2 | 10 | 6 | 18 | 14 | OUT | 7 | 15 | 1 | 17 | 5 | 11 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | NR | NR | NR | 3 | NR | NR | NR | NR | NR | 3 | NR | NR | 4 | NR | NR | NR | NR | NR | NR | 4 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | ||
Result: 5 Points |
29th place (Ellie Elliott) 31st place (Phil Bowdery)
Back to Mixed Twilight Golf pages.
Compare this round against others in the competition