(7.0) (35%/15% from lowest to highest playing handicap): Cadet & Parent Scramble - Round 1 Sunday 25th May 2025 | Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 477 | 453 | 278 | 145 | 373 | 384 | 379 | 155 | 250 | 2894 | 445 | 292 | 403 | 151 | 475 | 213 | 406 | 394 | 402 | 3181 | 6075 | ||
SI | 8 | 4 | 12 | 16 | 2 | 10 | 6 | 18 | 14 | OUT | 7 | 15 | 1 | 17 | 5 | 11 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 41 | 4 | 3 | 4 | 3 | - | - | - | - | - | 14 | 55 | ||
Result: 48 |
Back to Cadet & Parent Scramble - Round 1 pages.