Arabella Mustill (22) (95% allowance): The Cadet Spring Medal Sunday 20th April 2025 | Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 464 | 441 | 263 | 136 | 368 | 344 | 373 | 140 | 246 | 2775 | 443 | 245 | 395 | 158 | 460 | 206 | 363 | 384 | 396 | 3050 | 5825 | ||
SI | 9 | 4 | 14 | 16 | 2 | 11 | 6 | 18 | 8 | OUT | 7 | 15 | 1 | 17 | 3 | 12 | 10 | 5 | 13 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 38 | 74 | ||
Score | 8 | 8 | 4 | 4 | 5 | 10 | 7 | 5 | 4 | 55 | 6 | 6 | 9 | 7 | 5 | 4 | 5 | 6 | 8 | 56 | 111 | ||
Stableford | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 12 | 25 | ||
Result: Gross 107 |
Note: includes +4 score balancing amendment
20th place (Jack Lewis) 22nd place (Ned Bloomfield)
Back to The Cadet Spring Medal pages.
Compare this round against others in the competition