Jonas Dortmans (15) (95% allowance): The Cadet Spring Medal Sunday 20th April 2025 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 492 | 471 | 291 | 147 | 396 | 386 | 391 | 168 | 268 | 3010 | 464 | 299 | 415 | 170 | 481 | 218 | 419 | 416 | 414 | 3296 | 6306 | ||
SI | 8 | 4 | 12 | 16 | 2 | 10 | 6 | 18 | 14 | OUT | 7 | 15 | 1 | 17 | 5 | 11 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 8 | 4 | 3 | 3 | 6 | 6 | 4 | 7 | 46 | 5 | 4 | 6 | 4 | 8 | 5 | 5 | 4 | 5 | 46 | 92 | ||
Stableford | 3 | 0 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 15 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 15 | 30 | ||
Result: Gross 92 |
13th place (Zahn Bopiah) 15th place (Finnan Graham)
Back to The Cadet Spring Medal pages.
Compare this round against others in the competition