Zahn Bopiah (5) (95% allowance): Cadet Stableford Tuesday 18th February 2025 | New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 440 | 161 | 395 | 430 | 164 | 476 | 367 | 391 | 425 | 3249 | 204 | 436 | 388 | 543 | 178 | 402 | 380 | 168 | 469 | 3168 | 6417 | ||
SI | 8 | 16 | 10 | 4 | 12 | 2 | 18 | 14 | 6 | OUT | 9 | 1 | 15 | 5 | 11 | 3 | 13 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 4 | 3 | 4 | 7 | 4 | 6 | 4 | 5 | 5 | 42 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 3 | 5 | 37 | 79 | ||
Stableford | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 13 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 19 | 32 | ||
Result: 32 Points |
2nd place (Finn McKay) 4th place (Charles Roche)
Back to Cadet Stableford pages.
Compare this round against others in the competition