Robin Lockrose (3) (95% allowance): Cadet Club Championship Friday 23rd August 2024 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 492 | 471 | 291 | 147 | 396 | 386 | 391 | 168 | 268 | 3010 | 464 | 299 | 415 | 170 | 481 | 218 | 419 | 416 | 414 | 3296 | 6306 | ||
SI | 8 | 4 | 12 | 16 | 2 | 10 | 6 | 18 | 14 | OUT | 7 | 15 | 1 | 17 | 5 | 11 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 39 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 77 | ||
Stableford | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 15 | 2 | 0 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 17 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 29 Points |
21st place (Jonty Williams) 23rd place (Carlos Selig)
Back to Cadet Club Championship pages.
Compare this round against others in the competition