Old Course - White Tees - 95% Handicap Allowance - 3 or 4 balls.
Please collect cards from the Professional Shop and hand back into scorecard box.
Results may be processed on the following day if cards are returned late.
(95% handicap allowance)
Results | Points | |
1st | Finn McKay(13) | 41 |
2nd | Carlos Selig(9) | 40 |
3rd | Jack Lewis(9) | 37 |
4th | Cian Healy(17) | 36 |
5th | Robin Lockrose(1) | 33 |
6th | Cameron McKay(15) | 25 |
DQ | Algernon Nottingham(4) | DQ Card Not Signed/Attested |
Page will refresh results automatically for one hour